Based on the 3Q 2008 housing statistics obtained from HDB, my 4 room flat is worth $481,000 (based on the median price). Considering that I bought my home at just slightly above $300,000, this has by far proven to be my best "investment" (note: I do know that this is not really an investment per se)
TOWN | 4-ROOM | 5-ROOM | EXECUTIVE |
ANG MO KIO | $333,000 | $468,000 | - |
BEDOK | $305,000 | $430,000 | $471,000 |
BISHAN | $390,000 | $537,500 | $600,500* |
BUKIT BATOK | $335,000 | $441,400 | $470,000 |
BUKIT MERAH | $438,300 | $572,000 | - |
BUKIT PANJANG | $284,000 | $360,000 | $457,500 |
BUKIT TIMAH | $431,900* | $615,000* | $667,500* |
CENTRAL | $386,000* | $593,000* | - |
CHOA CHU KANG | $299,000 | $358,800 | $413,000 |
CLEMENTI | $367,000 | $503,900* | $630,000* |
GEYLANG | $364,000 | $570,000* | $500,000* |
HOUGANG | $303,000 | $380,000 | $462,000 |
JURONG EAST | $308,500 | $418,000 | $465,000 |
JURONG WEST | $294,500 | $363,000 | $406,000 |
KALLANG/WHAMPOA | $400,900 | $520,000 | $542,500* |
MARINE PARADE | $395,000* | $632,500 | - |
PASIR RIS | $320,000 | $375,000 | $500,500 |
PUNGGOL | $327,000 | $391,500 | $450,000* |
QUEENSTOWN | $481,000 | $620,000* | $780,900* |
SEMBAWANG | $300,800 | $355,000 | $420,000* |
SENGKANG | $320,000 | $374,000 | $458,000 |
SERANGOON | $325,000 | $414,000 | $485,000 |
TAMPINES | $330,000 | $395,000 | $488,000 |
TOA PAYOH | $397,000 | $553,000 | $617,500* |
WOODLANDS | $283,400 | $330,000 | $420,000 |
YISHUN | $251,000 | $338,000 | $401,000* |
OVERALL | $313,000 | $380,000 | $455,000 |
A better way to gauge the value of your flat is to look at the recent resale transactions in your block or similar blocks. Click "Resale Transactions" in the HDB home page. Additional info to check property prices.
ReplyDeleteThanks alot for the info!
ReplyDelete