Most of the stocks have risen except for CMT, City Developments and UOB.
Closing Price on 31 Dec 2012 | Closing Price on 8 Feb 2013 | |
Biosensors | $1.205 | $1.330 |
CMT | $2.130 | $2.130 |
CMA | $1.940 | $2.100 |
City Developments | $12.870 | $11.460 |
DBS | $14.840 | $14.980 |
Ezion Holdings | $1.690 | $1.805 |
Keppel Corp | $11.000 | $11.530 |
M1 | $2.710 | $2.740 |
SembCorp Marine | $4.600 | $4.670 |
Starhill Global REIT | $0.785 | $0.850 |
UOB | $19.810 | $19.040 |
Venture Corp | $8.060 | $8.480 |
Capitaland | $3.700 | $3.860 |
SIA Engineering Company | $4.390 | $4.740 |
Pan United | $0.775 | $0.975 |
No comments:
Post a Comment